St. Lucia Country Profile
Capital City | Castries |
Population | 164,994 (2017 est.) |
Geographic Location | 14 00 N, 61 00 W |
Area | 616 sq km |
Language | English |
Currency | Eastern Caribbean Dollar ( 1 US$ = 2.7 EC$ ) |
Political System | Parliamentary Democracy under constitutional monarchy |
Legal System | English Common Law |
GDP | $2,384 Billion (2017 est.) |
GDP per capita | $13.500 |
National Anthem | "Sons and Daughters of St. Lucia" |
Independence Day | 22 February 1979 (from the UK) |
St. Lucia Citizenship by Investment Program Information
SAINT LUCIA Citizenship by Investment Program | Official Government Website: https://www.cipsaintlucia.com |
Investment Type | (Minimum amounts indicated) |
Donation to National Economic Fund (NEF) | $100.000 |
Real Estate Investment | $300,000 (+ $50,000 Government Fees) |
Entreprise Investment | $3.500.000 |
Restriction on dual citizenship | No |
Physical presence requirement | No |
Estimated Application Fees |
Government Fees | $2,000 and avove |
Due Diligence Fees | $7,500 and above |
Passport Fees | $300 |
Bank fees | $250 minimum |
Consulting Fees | Varies between $20,000 and $50,000 |
Estimated Cost (Donation / Real Estate) |
Single Applicant | $110,000 / $360,000 (+ Consulting Fees, RE Fees) |
Family of 4 Application (2 children under 18) | $209,000 / $454,000 (+ Consulting Fees, RE Fees) |
Visa free travel number of countries | 142 |
Residency requirement for citizenship | 8 years |
St. Lucia Tax Summary
Corporate Income Tax | 30% |
Witholding Tax on Dividends (Res./Non Res.) | 0% / 0% |
Witholding Tax on Interests (Res./Non Res.) | 0% / 15% |
Witholding Tax on Royalties (Res./Non Res.) | 10% / 15% (Caribbeans) -25% (Other nationalities) |
Capital Gain Tax | No |
Personal Income Tax (Res / Non Res.) | Progressive up to 30% (Worldwide / St Lucia sourced) |
Property Tax / Property Transfer Tax | 0.25% - 0.4% (commercial property) / 2.5%-5% for seller - 2% buyer (7.5% alien landholding license for non res.) |
Inheritance Tax / Estate Tax | No |
VAT | 12,50% |
* This site is for generic information only.